Applications
.Base Stations
.Telecommunications
.Solar&Wind Energy Storage
.UPS
.Data Centers
.Electric Power systems
.All-purpose
| Battery_Model | Rated Voltage | Rated Capacity | Discharge Current | Peak Discharge Current | Cut off Discharge Voltage | Charge Voltage | Charge Current | Weight (KG) | Dimenison (LxWxH) mm | Height |
| LFR51.2-50 | 51.2V | 50Ah | 100A | 150A | 44.8V | 58.4V | 10A | 28.7 | 442*480*178 | 3U/2U |
| LFR51.2-100 | 51.2V | 100Ah | 100A | 300A | 44.8V | 58.4V | 20A | 46 | 442*480*222 | 3U/2U |
| LFR51.2-150 | 51.2V | 150Ah | 100A | 300A | 44.8V | 58.4V | 30A | 73.5 | 442*480*311 | 5U/3U |
| LFR51.2-200 | 51.2V | 200Ah | 100A | 300A | 44.8V | 58.4V | 40A | 85.0 | 442*650*311 | 5U/3U |
| LFR51.2-250 | 51.2V | 250Ah | 100A | 300A | 44.8V | 58.4V | 50A | 115.0 | 442*650*311 | 7U |
| LFR51.2-300 | 51.2V | 300Ah | 100A | 300A | 44.8V | 58.4V | 60A | 125.5 | 442*650*311 | 7U |
1.Hot-Models
51.2V 100Ah
51.2V 200Ah
2.Models Available
Capacity range:50Ah~300Ah
Voltage class: 25.6V,48V,51.2V
