Overview:
Rack mounted batteries are designed for parallel stacking in order to create high-capacity battery banks for power storage from renewable energy sources.These batteries are designed to be mounted directly onto a telecom server rack,providing power for your home application and keep your business running during any power outage.
Selling Points/advantage:
High quality battery cells
Highly secure
Top quality electronic components from ABB
Modular design (refer to LFS
Current balancing between modules (with a dedicated current balancing box)
Applications:
UPS
Datacenter
Telecommunication systems
| Rack System-Low Voltage | |||||||
| Model | Battery Size | Thickness | Weight | Discharge Current | Voltage | Capacity | Energy |
| 24V100AH | 442*420*132 | 3U | 26.9KG | 100 | 25.6 | 100 | 2560 |
| 24V150AH | 442*420*222 | 5U | 39.2KG | 150 | 25.6 | 150 | 3840 |
| 24V200AH | 442*420*132 | 3U | 46.3KG | 200 | 25.6 | 200 | 5120 |
| 48V100AH | 442*420*132 | 3U | 40KG | 100 | 48 | 100 | 4800 |
| 48V150AH | 442*420*222 | 5U | 70KG | 150 | 48 | 150 | 7200 |
| 48V200AH | 442*720*178 | 4U | 84KG | 200 | 48 | 200 | 9600 |
| 48V314AH | 442*720*222 | 5U | 108KG | 200 | 48 | 314 | 15072 |
| 51.2V100AH | 442*420*132 | 3U | 46KG | 100 | 51.2 | 100 | 5120 |
| 51.2V150AH | 442*420*222 | 5U | 73.5KG | 150 | 51.2 | 150 | 7680 |
| 51.2V200AH | 442*720*178 | 4U | 89KG | 200 | 51.2 | 200 | 10240 |
| 51.2V314AH | 442*720*222 | 5U | 115KG | 200 | 51.2 | 314 | 16076.8 |
