| HR SERIES |
|||||||||||
| Battery Model | Nominal Voltage(V) | Rated Power [W/cell] @15min 1,67V/cell, 25°C |
Approx.Weight(Kg) | Dimensions(mm) | Terminal Type | Terminal Position | Specification | ||||
| Length | Width | Height | Total Height | ||||||||
| HR1221W-FR | 12 | 21 | 5 | 1.62 | 90 | 70 | 101 | 107 | T1/T2 | C | HR1221W-FR |
| HR1224W-FR | 12 | 24 | 6 | 1.94 | 151 | 51 | 94 | 99 | T1/T2 | F | HR1224W-FR |
| HR1234W-FR | 12 | 34 | 9 | 2.60 | 151 | 65 | 94 | 100 | T1/T2 | F | HR1234W-FR |
| HR1251W-FR | 12 | 51 | 12 | 4.00 | 151 | 98 | 95 | 101 | T1T2 | F | HR1251W-FR |
| HR1276W-FR | 12 | 76 | 18 | 5.70 | 181 | 77 | 167 | 167 | T12 | D | HR1276W-FR |
| HR12100W-FR | 12 | 100 | 26 | 8.80 | 166 | 175 | 125 | 125 | T12 | D | HR12100W-FR |
| HR12110W-FR | 12 | 110 | 28 | 8.80 | 166 | 126 | 174 | 174 | T14 | D | HR12110W-FR |
| HR12130W-FR | 12 | 130 | 33 | 11.50 | 195 | 130 | 155 | 167 | T14 | C | HR12130W-FR |
| HR12160W-FR | 12 | 160 | 45 | 14.30 | 197 | 165 | 170 | 170 | T14 | C | HR12160W-FR |
| HR12200W-FR | 12 | 200 | 55 | 17.30 | 230 | 138 | 211 | 215 | T14 | C | HR12200W-FR |
| HR12280W-FR | 12 | 280 | 80 | 25.30 | 260 | 168 | 211 | 215 | T14 | C | HR12280W-FR |
| HR12330W-FR | 12 | 330 | 90 | 28.50 | 306 | 169 | 211 | 215 | T14 | C | HR12330W-FR |
| HR12390W-FR | 12 | 390 | 100 | 32.70 | 330 | 171 | 214 | 220 | T16 | C | HR12390W-FR |
| HR12475W-FR | 12 | 475 | 135 | 44.00 | 342 | 172 | 280 | 285 | T16 | C | HR12475W-FR |
| HR12520W-FR | 12 | 520 | 150 | 46.00 | 342 | 172 | 280 | 285 | T16 | C | |
| HR12750W-FR | 12 | 750 | 200 | 64.00 | 522 | 240 | 216 | 224 | T18 | C | |
