| Rack System- HighVoltage Module | ||||||||||
| Model | Cell | Module Size(mm) | Thickness | Module Weight (KG) |
Discharge Current(A) | Votage | Capacity | Energy(Wh) | ||
| 48V50AH | 50 | 15*1 | 15 | 442*420*140 | 3U | 29 | 50 | 48 | 50 | 2400 |
| 48V100AH | 100 | 15*1 | 15 | 442*420*140 | 3U | 42 | 100 | 48 | 100 | 4800 |
| 48V150AH | 100 | 15*1 | 15 | 442*420*222 | 5U | 62 | 150 | 48 | 150 | 7200 |
| 48V200AH | 100 | 15*2 | 30 | 442*720*140 | 3U | 75 | 200 | 48 | 200 | 9600 |
| 48V314AH | 314 | 15*1 | 15 | 442*720*222 | 5U | 99 | 200 | 48 | 314 | 15072 |
| 51.2V50AH | 50 | 16*1 | 16 | 442*420*140 | 3U | 31 | 50 | 51.2 | 50 | 2560 |
| 51.2V100AH | 100 | 16*1 | 16 | 442*420*140 | 3U | 44 | 100 | 51.2 | 100 | 5120 |
| 51.2V150AH | 100 | 16*1 | 16 | 442*420*222 | 5U | 65 | 150 | 51.2 | 150 | 7680 |
| 51.2V200AH | 100 | 16*2 | 16 | 442*720*140 | 3U | 79 | 200 | 51.2 | 200 | 10240 |
| 51.2V314AH | 314 | 16*1 | 16 | 442*720*222 | 5U | 118 | 200 | 51.2 | 314 | 16076.8 |
