| Battery_Model | Rated Voltage | Rated Capacity | Discharge Current | Peak Discharge Current | Cut off Discharge Voltage | Charge Voltage | Charge Current | Weight (KG) | Dimenison (LxWxH) mm | Height** |
| LFR25.6-100 | 25.6V | 100Ah | 100A | 300A | 22.4V | 29.2V | 20A | 26.9 | 442x420x133 | 3U |
| LFR25.6-200 | 25.6V | 200Ah | 100A | 300A | 22.4V | 29.2V | 40A | 46.3 | 442x420x133 | 3U |
| LFR51.2-100 | 51.2V | 100Ah | 100A | 300A | 44.8V | 58.4V | 20A | 46.0 | 442x420x133 | 3U |
| LFR51.2-200 | 51.2V | 200Ah | 100A | 300A | 44.8V | 58.4V | 40A | 85.0 | 442*720*178 | 4U |
| LFR51.2-280 | 51.2V | 280Ah | 100A | 300A | 44.8V | 58.4V | 50A | 115.0 | 442*720*178 | 5U |
*The LFR series range includes but is not limited to the above models! Please contact us for more information.
**Rack Unit: 1U = 44.45 mm (EC 60297-3-108:2014)
Rack mounted batteries are designed for parallel stacking in order to create high-capacity battery banks for power storage from renewable energy sources. these batteries are designed to be mounted directly onto a telecom serve rack, providing power for your home application and keeping your business running during any power outage.
