Characteristics:
Top level battery cells monitored under a smart BMS Safety can be ensured
Pre-installed leading brand inverter protocols in the BMS,the LFS series provides wide compatibility for easy use
High reliability:Air duct design for fast heat dissipation keep the battery away from overheating
Modular design is suitable for a variety of installation methods:wall-mounted,stacked.rack-mounted
Internal structure optimized for longer lifespan
Applications:
Residential Energy Storage
Light Commercial Energy Storage
Electric Power Systems
Solar&Wind Energy Storage
All-back up System
| Wall Mount | ||||||
| Model | Battery Size | Weight | Discharge Current | Voltage | Capacity | Energy |
| 25.6V100AH | 370*160*400 | 24 | 120 | 25.6 | 100 | 2560 |
| 25.6V200AH | 370*160*600 | 46.5 | 200 | 25.6 | 200 | 5120 |
| 25.6V300AH | 400*235*640 | 69 | 200 | 25.6 | 314 | 5120 |
| 25.6V400AH | 500*160*850 | 88 | 200 | 25.6 | 400 | 10240 |
